
Top-Entry Ball Valve
Technical parameters and characteristics:
Product type | ON/OFF |
Product description | Top-Entry Ball Valve |
Model | Q40F Top-Entry Ball Valve |
Nominal diameter | 2″~56″ |
Operating temperature | -46℃~121℃ |
Operating pressure | CLASS 150~CLASS 2500 |
Material | WCB、A105、LCB、LF2、CF8、F304、CF8M、F316, etc. |
Design standard | API 6D、API 608、ISO 17292 |
Structural length | API 6D、ASME B16.10 |
Connecting end | ASME B16.5、ASME B16.25、ASME B16.47 |
Test standard | API 598、API 6D |
Operation method | Manual, worm, pneumatic and electric |
Application fields | Water, petroleum and natural gas |
Technical characteristics | Parts such as bonnet, ball, valve seat, valve stem, etc. can be dismounted and installed online to realize the online repair function. |
A locking device is provided to prevent misoperation of valve. | |
Valve stem flyout prevention structure design, to prevent accident due to flyout of valve stem caused by abnormal pressurization in the chamber | |
Fireproof and antistatic design | |
The valve stem and the valve seat are equipped with an injection system. | |
DBB (double block and bleed) function |